InBody 720 vs Tanita SC-240MA
InBody 720 and Tanita SC-240MA: compare documented specifications, features and limitations. Check the reports and explanation offered by the provider. More features alone do not establish better accuracy.
Tanita SC-240MA
0 locations in Slovakia
Find locations using this deviceInBody 720: when to consider it
An older detailed analyzer for following body composition and water during nutrition or sports programmes. Research mode adds regional phase angles; your report’s scope depends on the location’s settings.
Tanita SC-240MA: when to consider it
SC-240MA is a standing BIA platform analyser. It uses one 50 kHz frequency and a 200 kg scale. The manual’s specification table lists weight, body-fat percentage and BMI; separate arm and trunk results are not documented.
Specifications side by side
Highlighted rows differ. Unknown values stay unknown.
| Specifications | InBody 720 | Tanita SC-240MA |
|---|---|---|
| Recording time | < 60 s (Medical); < 2 min (Research) | Not verified |
| Body weight range | 10–250 kg | Not verified |
| Height range | 95–220 cm | Not verified |
| Device weight | 45 kg | Not verified |
| Measurement frequencies | 1, 5, 50, 250, 500 kHz; 1 MHz | 50 kHz |
| Contact electrodes | 8 | Not verified |
| Measurement position | Standing | Standing |
| Operating temperature | 10–40 °C | Not verified |
| Method | Not verified | Bioelectrical impedance (BIA) |
| Maximum weight | Not verified | 200 kg |
| Documented outputs | Not verified | Weight, body fat (%), BMI |
| Dimensions (width × depth × height) | 520 × 870 × 1,200 mmEvidence | Not verified |
| Age in the cited catalogue | 3–99 yearsEvidence | Not verified |
| Impedance measurements | 30Evidence | Not verified |
| Reactance measurements | 15Evidence | Not verified |
| Display | Colour TFT LCD, 640 × 480 pixelsEvidence | Not verified |
| Documented interfaces | RS-232C, USB Host, Ethernet and IEEE 1284 parallel printer portEvidence | Not verified |
| Measured regions | Right and left arm, trunk, right and left legModel sources | Not verified |
| Weight and height | Built-in weighing platform; height is enteredModel sources | Not verified |
| Report modes | Medical for the standard report; Research for additional electrical valuesModel sources | Not verified |
Fat-free mass is not pure muscle mass. A single result is not a diagnosis. Different devices and similarly named metrics may use definitions that are not interchangeable.
