InBody 970 vs seca mBCA Alpha
InBody 970 and seca mBCA Alpha: compare documented specifications, features and limitations. Check the reports and explanation offered by the provider. More features alone do not establish better accuracy.
InBody 970: when to consider it
InBody 970/970S is a professional series for segmental body-composition analysis, including body water and phase angle. The variants differ in frequencies and testing time; location details identify the exact model.
seca mBCA Alpha: when to consider it
mBCA Alpha is an eight-point BIA analyser using nine frequencies. Documentation lists a 24-second recording, 360 kg capacity and fat, skeletal-muscle mass and phase-angle outputs. The Alpha configuration contains the mBCA 554 platform and mBCA 545 handle.
Specifications side by side
Highlighted rows differ. Unknown values stay unknown.
| Specifications | InBody 970 | seca mBCA Alpha |
|---|---|---|
| Recording time | ≈ 70 s | 24 s; excluding preparation and consultation |
| Body weight range | 5–300 kg | Not verified |
| Height range | 95–220 cm | Not verified |
| Device weight | 46 kg | Not verified |
| Measurement frequencies | 1, 5, 50, 250, 500 kHz; 1, 2, 3 MHz | 1, 2, 5, 10, 20, 50, 100, 200, 500 kHz |
| Contact electrodes | 8 | Not verified |
| Measurement position | Standing | Not verified |
| Method and electrodes | DSM-BIA / SMF-BIA; 8 tactile electrodes | Not verified |
| Measured segments | Right and left arm, trunk, right and left leg | Not verified |
| Method | Not verified | Multi-frequency BIA |
| Maximum weight | Not verified | 360 kg |
| Documented outputs | Not verified | Fat, skeletal-muscle mass and phase angle |
| Dimensions (width × depth × height) | 614.1 × 963.8 × 1,239.9 mmEvidence | Not verified |
| Age in the cited catalogue | 3–99 yearsEvidence | Not verified |
| Impedance measurements | 40Evidence | Not verified |
| Device internal database capacity | 100,000 recordsModel sources | Not verified |
| Display | 10.1″ colour TFT LCD; 1,280 × 800Model sources | Not verified |
| Display diagonal | 10.1″Model sources | Not verified |
| Documented interfaces | 4× RS-232C, 2× USB host, USB device, Ethernet, Wi-Fi, BluetoothModel sources | Not verified |
Fat-free mass is not pure muscle mass. A single result is not a diagnosis. Different devices and similarly named metrics may use definitions that are not interchangeable.

