InBody 120 vs InBody 380
InBody 120 and InBody 380: compare documented specifications, features and limitations. Check the reports and explanation offered by the provider. More features alone do not establish better accuracy.
InBody 120: when to consider it
InBody120 is useful for following fat and muscle while changing your diet or activity. A meaningful consultation benefits from the full computer-generated report; the small display shows only part of the results.
InBody 380: when to consider it
For following fat and muscle changes at a gym, nutrition practice or mobile testing event. Adds a body-water ratio and whole-body phase angle to the usual overview for discussion during a consultation.
Specifications side by side
Highlighted rows differ. Unknown values stay unknown.
| Specifications | InBody 120 | InBody 380 |
|---|---|---|
| Recording time | ≈ 17 s | ≈ 30 s |
| Body weight range | 5–250 kg | 5–300 kg |
| Height range | 50–300 cm | 95–220 cm |
| Device weight | 4.3 kg | 16 kg |
| Measurement frequencies | 20, 100 kHz | 5, 50, 500 kHz |
| Contact electrodes | 8 | 8 |
| Measurement position | Standing | Standing |
| Operating temperature | 10–40 °C | 10–40 °C |
| Dimensions (width × depth × height) | 392 × 434 × 55.2 mm · without the optional standEvidence | 415.5 × 871.5 × 1,069.9 mmEvidence |
| Age in the cited catalogue | 3–99 yearsEvidence | From 3 yearsEvidence |
| Impedance measurements | 10Evidence | 15Evidence |
| Display | 48 × 24 mm FSTN LCDEvidence | 7″ touchscreen TFT LCD, 480 × 800Evidence |
| Documented interfaces | RS-232C and Bluetooth; detailed report through LookinBodyModel sources | 2× RS-232C, 2× USB host, Ethernet, Bluetooth and Wi-FiModel sources |
| Power | Four AA batteries or a mains adapterModel sources | Not verified |
| Optional stand | 393 × 516 × 732 mm; total weight with stand 5.7 kgModel sources | Not verified |
| Report formats | Screen, optional thermal printer, full report through LookinBodyModel sources | Not verified |
| Controls | Buttons and a separate handpiece; height is enteredModel sources | Not verified |
| Device internal database capacity | Not verified | 100,000 recordsEvidence |
| Display diagonal | Not verified | 7″Model sources |
| Construction | Not verified | Folding column and three-way hand electrodesModel sources |
| Result sheets | Not verified | Body composition, child and thermal reportsModel sources |
| Client identification | Not verified | ID entry and QR recognition option; depends on equipmentModel sources |
| Operating modes | Not verified | Professional and self-service modesModel sources |
Fat-free mass is not pure muscle mass. A single result is not a diagnosis. Different devices and similarly named metrics may use definitions that are not interchangeable.
Sources and verification
- InBody — manuál 120, rev. E / 120 manual, revision E (2018)
- InBody — katalog 120 / 120 catalogue (2014)
- InBody 120 — česká produktová stránka / Czech product page
- InBody — příprava / test preparation
- InBody — Annual Report 2024, company history
- InBody — katalog 380 / 380 catalogue (2024)
- InBody — globální 380 / global 380
- InBody 380 — česká produktová stránka / Czech product page
- InBody — česká příručka 380 / Czech 380 manual
- InBody Germany — InBody präsentiert InBody 380 & InBody 580
- InBody — Annual Report 2025 / výroční zpráva 2025

